Home | Contact Us |
 
-Orient Bch Forum
-Orient Bch FAQ
-Orient Bch. Villas
-St Martin Villas
-Car Rental
-Book a Flight  
-Nude hotels and
  beaches worldwide
-Readers Write
-Aerial Views of OB
 


Three Bedroom Villas and Condos

Property Name

Bedrooms

Baths

Off Season

In Season

Christmas

Beachfront

Acropole Villa Orient Bay 3 3 $2,500 3,000 5,000  
Almost Heaven 3 2 2,400 4,400 4,400  
Arches 3 3 3,300 4,400 5,500  
Casa Blanca 3 2 2,200 3,100 3,800  
Coral Breeze 3 3 2,850 3,650 n/a Yes
Fiddler's Green 3 3 4,200 5,715 7,140  
Humming Bird 3 3 1/2 3,000 4,500 5,000 Yes
La Perla 3 3 3,000 4,000 4,500 Yes
Les Bananier 3 3 1/2 2,500 3,500 4,000  
Ocean Beach Paradise 3 3 2,990 3,790 4,980 Yes
Oyster Pearl 3 3 3,000 3,800 4,500 Yes
Residence Majorca 3 2 1,950 2,350 3,500  
The Sea Castle 4 1/2 4,000 6,000 8,000 Yes
Veranda Breeze 3 3 3,125 3,750 5,000  
Villa Flora 3 2 1,700 2,400 3,000  
Villa Madras 3 3 2,675 3,575 4,280  
Villa Matisse 3 3 2,200 3,300 3,700  
Villa Paradijs 3 3 1/2 2,500 3,100 3,750  
Villa Robinson 3 3 1/2 2,800 3,250 4,600  
Villa Sapphire 3 3 1/2 3,000 4,500 5,000  
 

All prices are on a weekly basis and include airport pick-up. A 5% Government Tax and a 5% service charge will be added to all rental rates. All weekly rates are subject to change without notice.

Low Season - 4/16/01 To 12/15/01                         High Season - 12/16/01 To 4/15/02

Minimum Stay Over Christmas 12 Days